Mechatronics Semester Wise Subjects

List of Subjects for Semester I

SL. NO Theory Subjects Q P CODE Max marks Min Marks I A Marks Total Min
Theory
1 Engineering Mathematics - I 15SC01M 100 35 25 125 45
2 Applied science 15SC03S 100 35 25 125 45
3 Basics of Electrical & Electronic Engineering 15EE01E 100 35 25 125 45
Practicals
4 Applied Science Lab 15SC04P 50 25 25 75 35
5 Basic Electrical & Electronics Lab 15EE02P 50 25 25 75 35
6 Basics of Computer Skills Lab 15MC11P 50 25 25 75 35
  Total   450 180 150 600 240

List of Subjects for Semester II

SL. NO Theory Subjects Q P CODE Max marks Min Marks I A Marks Total Min
Theory
1 Engineering Mathematics - II 15SC02M 100 35 25 125 45
2 Communication Skills in English 15CP01E 100 35 25 125 45
3 Fundamentals of Digital Electronics 15MC21T 100 35 25 125 45
4 Engineering Drawing 15ME01D 100 35 25 125 45
Practicals
5 C - Programming Lab 15MC22P 50 25 25 75 35
6 Digital Electronics Lab 15MC23P 50 25 25 75 35
  Total   500 190 150 650 250

List of Subjects for Semester III

SL. NO Theory Subjects Q P CODE Max marks Min Marks I A Marks Total Min
Theory
1 Elements of Mechanical Engineering 15MC31T 100 35 25 125 45
2 Analog Electronics 15MC32T 100 35 25 125 45
3 Fluid Power Engineering 15MC33T 100 35 25 125 45
4 Micro Controller and applications 15MC34T 100 35 25 125 45
Practicals
5 Electro Pneumatic Lab 15MC35P 50 25 25 75 35
6 Analog Electronics Lab 15MC36P 50 25 25 75 35
7 Micro Controller and Interfacing Lab 15MC37P 50 25 25 75 35
   TOTAL   550 215 175 725 285

List of Subjects for Semester IV

SL. NO Theory Subjects Q P CODE Max marks Min Marks I A Marks Total Min
Theory
1 Manufacturing Science 15MC41T 100 35 25 125 45
2 Industrial Electronics 15MC42T 100 35 25 125 45
3 Measurement Systems 15MC43T 100 35 25 125 45
4 Professional Ethics & Indian Constitution 15ME44T 100 35 25 125 45
Practicals
5 Industrial Electronics & DAS Lab 15MC44P 50 25 25 75 35
6 CAD Lab 15MC45P 50 25 25 75 35
7 Machine Shop Practice 15MC46P 50 25 25 75 35
   TOTAL   550 215 175 725 285

List of Subjects for Semester V

SL. NO Theory Subjects Q P CODE Max marks Min Marks I A Marks Total Min
Theory
1 Programmable Logic Controller 15MC51T 100 35 25 125 45
2 Design of Mechatronics system 15MC52T 100 35 25 125 45
3 Industrial Engineering & Management 15MC53T 100 35 25 125 45
4 ELECTIVE-I * 100 35 25 125 45
Practicals
5 PLC Lab 15MC55P 50 25 25 75 35
6 Interfacing Lab 15MC56P 50 25 25 75 35
7 Professional practice 15MC57P 50 25 75 75 35
7 Project work on Design of Mechatronics system and Industrial visit 15MC58P 50 25 75 75 35
  Total   550  215 200 725  295

List of Subjects for Semester Vi

SL. NO Theory Subjects Q P CODE Max marks Min Marks I A Marks Total Min
Theory
1 Computer Integrated Manufacturing System 15MC61T 100 35 25 125 45
2 Robotics 15MC62T 100 35 25 125 45
3 Elective-II * 100 35 25 125 45
Practicals
4 CNC and Robotics Lab 15MC64P 50 25 25 125 60
5 Python Programming Lab 15MC65P 50 25 25 125 60
6 In plant Training 15MC66P -- -- 25  25 --
7 Project work on Design of Mechatronics system and Industrial visit 15MC67P -- -- 25 25 --
  Total   450  205 175 625  240