Mechanical Semester-wise Subjects

List of Subjects for Semester I

SL. NO Theory Subjects Q P CODE Max marks Min Marks I A Marks Total Min
Theory
1 Communication Skills in English 15CP01E 100 35 25 125 45
2 Engineering Mathematics-I 15SC01M 100 35 25 125 45
3 Work Shop Technology 15ME11T 100 35 25 125 45
4 Engineering Graphics-I 15ME12D 100 35 25 125 45
Practicals
5 Basic Computer Skills Lab 15ME13P 50 25 25 75 35
6 Basic Workshop Practice -I 15ME14P 50 25 25 75 35
  Total   500 190 150 650 250

List of Subjects for Semester II

SL. NO Theory Subjects Q P CODE Max marks Min Marks I A Marks Total Min
Theory
1 Engineering Mathematics - II 15SC02M 100 35 25 125 45
2 Applied science 15SC03S 100 35 25 125 45
3 Basic Electrical & Electronics Engineering 15EE01E 100 35 25 125 45
4 Engineering Graphics-II 15ME21D 100 35 25 125 45
Practicals
5 Applied Science Lab 15SC04P 50 25 25 75 35
6 Basic Electrical & Electronics Lab 15EE02P 50 25 25 75 35
  Total   500 190 150 650 250

List of Subjects for Semester III

SL. NO Theory Subjects Q P CODE Max marks Min Marks I A Marks Total Min
Theory
1 Strength of Materials 15ME31T 100 35 25 125 45
2 Mechanics of machines 15ME32T 100 35 25 125 45
3 Mechanical Measurements 15ME33T 100 35 25 125 45
4 Machine Drawing 15ME34D 100 35 25 125 45
Practicals
5 Mechanical Computer Aided Drafting (MCAD) 15ME35P 50 25 25 75 35
6 Basic Work Shop -II 15ME36P 50 25 25 75 35
7 Mechanical Testing & Quality Control Lab 15ME37P 50 25 25 75 35
   TOTAL   550 215 175 725 285

List of Subjects for Semester IV

SL. NO Theory Subjects Q P CODE Max marks Min Marks I A Marks Total Min
Theory
1 Hydraulics & Pneumatics 15ME41T 100 35 25 125 45
2 Basic Thermal Engineering 15ME42T 100 35 25 125 45
3 Machine Tool Technology 15ME43T 100 35 25 125 45
4 Professional Ethics & Indian Constitution 15ME44T 100 35 25 125 45
Practicals
5 Hydraulics & Pneumatics Lab 15ME45P 50 25 25 75 35
6 Machine shop 15ME46P 50 25 25 75 35
7 C Programming lab 15ME47P 50 25 25 75 35
   TOTAL   550 215 175 725 285

List of Subjects for Semester V

SL. NO Theory Subjects Q P CODE Max marks Min Marks I A Marks Total Min
Theory
1 Basic Management Skills and Indian Constitution. 9ME51 100 35 25 125 45
2 Thermal Engineering-II 9ME52 100 35 25 125 45
3 Design of machine elements 9ME53 100 35 25 125 45
4 Mechatronics 9ME54 100 35 25 125 45
Practicals
5 Mechatronics lab 9ME55P 50 25 25 75 35
6 C-Programming and MAT lab 9ME56P 50 25 25 75 35
7 CASP 9ME57P 50 25 75 75 35
8 Project Work and Industrial visit 9ME58P 50 25 75 75 35
  Total   650   250 875  

List of Subjects for Semester Vi

SL. NO Theory Subjects Q P CODE Max marks Min Marks I A Marks Total Min
Theory
1 Estimating and costing 9ME61 100 35 25 125 45
2 Automobile Engineering 9ME62 100 35 25 125 45
3 Computer integrated manufacturing 9ME63 100 35 25 125 45
Practicals
4 Thermal Engineering lab 9ME65P 50 25 25 125 60
5 CNC and Casting Simulation lab 9ME66P 50 25 25 125 60
6 Project work (Continuation from 5th Semester) 9ME67P -- -- 25  25 --
  Total   700   175 185