List of Subjects for Semester I
| SL. NO | Theory Subjects | Q P CODE | Max marks | Min Marks | I A Marks | Total | Min |
| Theory | |||||||
| 1 | Communication Skills in English | 15CP01E | 100 | 35 | 25 | 125 | 45 |
| 2 | Engineering Mathematics-I | 15SC01M | 100 | 35 | 25 | 125 | 45 |
| 3 | History of Architecture-I | 15AR11T | 100 | 35 | 25 | 125 | 45 |
| 4 | Materials of construction-I | 15AR12T | 100 | 35 | 25 | 125 | 45 |
| Practicals | |||||||
| 5 | Architectural graphics-I | 15AR13P | 50 | 25 | 25 | 75 | 35 |
| 6 | Visual art and drawing | 15AR14P | 50 | 25 | 25 | 75 | 35 |
| 7 | CONCEPTS OF COMPUTER LAB | 15EC13P | 50 | 25 | 25 | 75 | 35 |
| Total | 500 | 190 | 150 | 650 | 250 | ||
List of Subjects for Semester II
| SL. NO | Theory Subjects | Q P CODE | Max marks | Min Marks | I A Marks | Total | Min |
| Theory | |||||||
| 1 | Applied science | 15SC02M | 100 | 35 | 25 | 125 | 45 |
| 2 | History of Architecture-II | 15AR21T | 100 | 35 | 25 | 125 | 45 |
| 3 | Materials of construction-II | 15AR22T | 100 | 35 | 25 | 125 | 45 |
| Practicals | |||||||
| 4 | Architectural graphics-II | 15EC22P | 50 | 25 | 25 | 75 | 35 |
| 5 | Model making -I | 15AR24P | 50 | 25 | 25 | 75 | 35 |
| 6 | Basic Computer Skills Lab | 15AR25P | 50 | 25 | 25 | 75 | 35 |
| Total | 450 | 180 | 150 | 600 | 240 | ||
List of Subjects for Semester III
| SL. NO | Theory Subjects | Q P CODE | Max marks | Min Marks | I A Marks | Total | Min |
| Theory | |||||||
| 1 | Mechanics of structures | 15AR31T | 100 | 35 | 25 | 125 | 45 |
| 2 | Building services-I | 15AR32T | 100 | 35 | 25 | 125 | 45 |
| 3 | Building Construction and drawing-I | 15AR33D | 100 | 35 | 25 | 125 | 45 |
| Practicals | |||||||
| 4 | CAD-I | 15AR34P | 50 | 25 | 25 | 75 | 35 |
| 5 | Architectural drawing-I | 15AR35P | 50 | 25 | 25 | 75 | 35 |
| 6 | Basic Design | 15AR36P | 50 | 25 | 25 | 75 | 35 |
| 7 | Surveying Practice | 15AR37P | 50 | 25 | 25 | 75 | 35 |
| TOTAL | 550 | 205 | 175 | 675 | 275 | ||
List of Subjects for Semester IV
| SL. NO | Theory Subjects | Q P CODE | Max marks | Min Marks | I A Marks | Total | Min |
| Theory | |||||||
| 1 | Professional Ethics & Indian Constitution | 15CE44T | 100 | 35 | 25 | 125 | 45 |
| 2 | Building services-II | 15EC42T | 100 | 35 | 25 | 125 | 45 |
| 3 | Estimating and Costing-I | 15AR42T | 100 | 35 | 25 | 125 | 45 |
| 4 | Building construction and Drawing-II | 15AR43D | 100 | 35 | 25 | 125 | 45 |
| Practicals | |||||||
| 5 | Architectural Drawing-II | 15AR44P | 50 | 25 | 25 | 75 | 35 |
| 6 | CAD-II | 15AR45P | 50 | 25 | 25 | 75 | 35 |
| 7 | Presentation Techniques | 15AR46P | 50 | 25 | 25 | 75 | 35 |
| TOTAL | 550 | 215 | 175 | 725 | 285 | ||
List of Subjects for Semester V
| SL. NO | Theory Subjects | Q P CODE | Max marks | Min Marks | I A Marks | Total | Min |
| Theory | |||||||
| 1 | ORGANIZATION MANAGEMENT | 15EC51T | 100 | 35 | 25 | 125 | 45 |
| 2 | ARM CONTROLLER | 15EC52T | 100 | 35 | 25 | 125 | 45 |
| 3 | ADVANCED COMMUNICATION | 15EC53T | 100 | 35 | 25 | 125 | 45 |
| 4 | ELECTIVE-I | * | 100 | 35 | 25 | 125 | 45 |
| Practicals | |||||||
| 5 | ARM CONTROLLER LAB | 15EC55P | 50 | 25 | 25 | 75 | 35 |
| 6 | PCB DESIGN AND FABRICATION LAB | 15EC56P | 50 | 25 | 25 | 75 | 35 |
| 7 | ELECTRONICS SERVICING LAB | 15EC57P | 50 | 25 | 75 | 75 | 35 |
| 7 | PROJECT WORK-I | 15EC58P | 50 | 25 | 75 | 75 | 35 |
| Total | 550 | 215 | 200 | 750 | 285 | ||
List of Subjects for Semester Vi
| SL. NO | Theory Subjects | Q P CODE | Max marks | Min Marks | I A Marks | Total | Min |
| Theory | |||||||
| 1 | INDUSTRIAL AUTOMATION | 15EC61T | 100 | 35 | 25 | 125 | 45 |
| 2 | APPLICATIONS OF ELECTRONICS ENGINEERING | 15EC62T | 100 | 35 | 25 | 125 | 45 |
| 3 | Elective | * | 100 | 35 | 25 | 125 | 45 |
| Practicals | |||||||
| 4 | INDUSTRIAL AUTOMATION LAB | 15EC64P | 50 | 25 | 25 | 125 | 60 |
| 5 | VERILOG LAB | 15EC65P | 50 | 25 | 25 | 125 | 60 |
| 6 | PROJECT WORK-II | 15EC66P | -- | -- | 25 | 25 | -- |
| 7 | INPLANT TRAINING | 15EC67P | -- | -- | 25 | 25 | -- |
| Total | 450 | 205 | 175 | 625 | 240 | ||
Admissions Open For 2025-26 Apply Now 