List of Subjects for Semester I
| SL. NO | Theory Subjects | Q P CODE | Max marks | Min Marks | I A Marks | Total | Min |
| Theory | |||||||
| 1 | Communication Skills in English | 15CP01E | 100 | 35 | 25 | 125 | 45 |
| 2 | Engineering Maths -I | 15SC01M | 100 | 35 | 25 | 125 | 45 |
| 3 | Automobile Engineering-I | 15AT11T | 100 | 35 | 25 | 125 | 45 |
| 4 | Engineering Graphics - I | 15ME12D | 100 | 35 | 25 | 125 | 45 |
| Practicals | |||||||
| 5 | Basic Computer Skills Lab | 15AT12P | 50 | 25 | 25 | 75 | 35 |
| 6 | Automobile Engineering Lab - I | 15AT13P | 50 | 25 | 25 | 75 | 35 |
| Total | 500 | 190 | 150 | 650 | 250 | ||
List of Subjects for Semester II
| SL. NO | Theory Subjects | Q P CODE | Max marks | Min Marks | I A Marks | Total | Min |
| Theory | |||||||
| 1 | Engineering Mathematics - II | 15SC02M | 100 | 35 | 25 | 125 | 45 |
| 2 | Applied Science. | 15SC03S | 100 | 35 | 25 | 125 | 45 |
| 3 | Automobile Engineering-II | 15AT21T | 100 | 35 | 25 | 125 | 45 |
| 4 | Engineering Graphics - II | 15ME21D | 100 | 35 | 25 | 125 | 45 |
| Practicals | |||||||
| 5 | Applied Science Lab | 15SC04P | 50 | 25 | 25 | 75 | 35 |
| 6 | Automobile Engineering Lab-II | 15AT22P | 50 | 25 | 25 | 75 | 35 |
| Total | 500 | 190 | 150 | 650 | 250 | ||
List of Subjects for Semester III
| SL. NO | Theory Subjects | Q P CODE | Max marks | Min Marks | I A Marks | Total | Min |
| Theory | |||||||
| 1 | Strength of Materials | 15ME31T | 100 | 35 | 25 | 125 | 45 |
| 2 | Heat Power Engineering | 15AT31T | 100 | 35 | 25 | 125 | 45 |
| 3 | Mechanical Workshop Technology | 15ME05T | 100 | 35 | 25 | 125 | 45 |
| 4 | Automobile Transmission & Control systems | 15AT32T | 100 | 35 | 25 | 125 | 45 |
| Practicals | |||||||
| 5 | Automobile transmission & Control systems Lab | 15ME37P | 50 | 25 | 25 | 75 | 35 |
| 6 | Mechanical testing & Quality control lab | 15ME37P | 50 | 25 | 25 | 75 | 35 |
| 7 | Machine shop | 15ME46P | 50 | 25 | 25 | 75 | 35 |
| TOTAL | 550 | 215 | 175 | 725 | 285 | ||
List of Subjects for Semester IV
| SL. NO | Theory Subjects | Q P CODE | Max marks | Min Marks | I A Marks | Total | Min |
| Theory | |||||||
| 1 | Fluid Power Transmission & Control System | 15AT41T |
100 |
35 |
25 |
125 |
45 |
| 2 | Mechanics of machines | 15ME32T |
100 |
35 |
25 |
125 |
45 |
| 3 | Professional Ethics & IC | 15ME44T |
100 |
35 |
25 |
125 |
45 |
| 4 | Automobile Electrical & Electronics systems | 15AT42T |
100 |
35 |
25 |
125 |
45 |
| Practicals | |||||||
| 5 | Computer Aided Assembly Drawing | 15AT43D |
50 |
25 |
25 |
75 |
35 |
| 6 | Automobile Electrical & Electronics systems Lab | 15AT44P |
50 |
25 |
25 |
75 |
35 |
| 7 | Mechanical work shop practice | 15ME06P |
50 |
25 |
25 |
75 |
35 |
| Total | 550 | 215 | 175 | 725 | 285 | ||
List of Subjects for Semester V
| SL. NO | Theory Subjects | Q P CODE | Max marks | Min Marks | I A Marks | Total | Min |
| Theory | |||||||
| 1 | TRANSPORT AND INDUSTRIAL MANAGEMENT | 15AT51T | 100 | 35 | 25 | 125 | 45 |
| 2 | ADVANCED AUTOMOTIVE SYSTEMS | 15AT52T | 100 | 35 | 25 | 125 | 45 |
| 3 | DESIGN OF MACHINE ELEMENTS | 15AT53T | 100 | 35 | 25 | 125 | 45 |
| 4 | Elective | *** | 100 | 35 | 25 | 125 | 45 |
| Practicals | |||||||
| 5 | PARAMETRIC MODELLING LAB | 15AT55P | 50 | 25 | 25 | 75 | 35 |
| 6 | ADVANCED AUTOMOBILE SYSTEMS LAB | 15AT56P | 50 | 25 | 25 | 75 | 35 |
| 7 | PROFESSIONAL PRACTICE LAB | 15AT57P | 50 | 25 | 75 | 75 | 35 |
| 8 | Project Work Phase- I | 15AT58P | --- | ---- | 25 | 25 | --- |
| Total | 550 | 215 | 200 | 750 | -- | ||
List of Subjects for Semester Vi
| SL. NO | Theory Subjects | Q P CODE | Max marks | Min Marks | I A Marks | Total | Min |
| Theory | |||||||
| 1 | AUTOMOTIVE MECHANICS | 15AT61T | 100 | 35 | 25 | 125 | 45 |
| 2 | AUTOMOTIVE ELECTRONICS | 15AT62T | 100 | 35 | 25 | 125 | 45 |
| 3 | ENGINE MAITENANCE AND ESTIMATION | 15AT63T | 100 | 35 | 25 | 125 | 45 |
| Practicals | |||||||
| 4 | ENGINE TESTING LAB | 15AT64P | 50 | 25 | 25 | 125 | 60 |
| 5 | ENGINE RE-CONDITIONING LAB | 15AT65P | 50 | 25 | 25 | 125 | 60 |
| 6 | PROJECT WORK | 15AT66P | 50 | 25 | 25 | 75 | 35 |
| 7 | INPLANT TRAINING | 15AT67P | -- | -- | 25 | 25 | -- |
| 7 | DRIVING PRACTICE | -- | -- | -- | -- | -- | -- |
| Total | 450 | 180 | 175 | 625 | 240 | ||
Admissions Open For 2026-27 Apply Now 