Civil Engineering Topper List 2023
Semister II
| Rank | Reg no | Name of the Student | Total Marks | Obtained Marks | Percentage |
|---|---|---|---|---|---|
| I | 339CE22006 | Ganesh Kallappa Hakare | 550 | 451 | 82.00% |
| II | 339CE22003 | Araish Wasim Bagwan | 550 | 450 | 81.81% |
| III | 339CE22024 | Sourabh Sanjay Mang | 550 | 404 | 73.45% |
Semister IV
| Rank | Reg no | Name of the Student | Total Marks | Obtained Marks | Percentage |
|---|---|---|---|---|---|
| I | 339CE21016 | Karan Babaji | 450 | 403 | 89.55% |
| II | 339CE21041 | Swati Kagalkar | 450 | 400 | 88.88% |
| III | 339CE21013 | Faizan.R.Sanadi | 450 | 386 | 85.77% |
Semister VI
| Rank | Reg no | Name of the Student | Total Marks | Obtained Marks | Percentage |
|---|---|---|---|---|---|
| I | 339CE21702 | Akshata Magadum | 400 | 390 | 97.50% |
| I | 339CE20032 | Suraj Tippannavar | 400 | 390 | 97.50% |
| II | 339CE20013 | Kiran Kalannavar | 400 | 386 | 96.50% |
| III | 339CE20010 | Shripad P.Joshi | 400 | 333 | 83.25% |
Admissions Open For 2025-26 Apply Now 