Mechanical Engineering Topper List 2023
Semister II
| Rank | Reg no | Name of the Student | Total Marks | Obtained Marks | Percentage |
|---|---|---|---|---|---|
| I | OMKAR C CHAVAN | 550 | 398 | 72.36 | |
| II | AJIT R MAHADAJ | 550 | 378 | 68.72 | |
| III | SOURABH B SUNTHE | 550 | 358 | 65.09 |
Semister IV
| Rank | Reg no | Name of the Student | Total Marks | Obtained Marks | Percentage |
|---|---|---|---|---|---|
| I | VINAYAK PATIL | 450 | 404 | 89.77 | |
| II | VIDYASAGAR AIDAMALE | 450 | 388 | 86.22 | |
| III | GURUPARASAD KONKERI | 450 | 381 | 84.66 | |
| III | NIDHI N HULAKOPPA | 450 | 381 | 84.66 |
Semister VI
| Rank | Reg no | Name of the Student | Total Marks | Obtained Marks | Percentage |
|---|---|---|---|---|---|
| I | CHETAN SUTAR | 400 | 388 | 97 | |
| II | VIVEK E SURYAVANSHI | 400 | 386 | 96.5 | |
| III | ARUN P MALABADE | 400 | 366 | 91.5 |
Admissions Open For 2025-26 Apply Now 