Automobile Engineering Topper List 2023
Semister I
| Rank | Reg no | Name of the Student | Total Marks | Obtained Marks | Percentage |
|---|---|---|---|---|---|
| I | 339AT22014 | SOHAN VINOD SADDALGEKAR | 450 | 419 | 93.11 |
| II | 339AT22005 | MAHESH PRAKASH SUTAR | 450 | 293 | 65.11 |
Semister III
| Rank | Reg no | Name of the Student | Total Marks | Obtained Marks | Percentage |
|---|---|---|---|---|---|
| I | 339AT22701 | TEJAS ANIL PATIL | 450 | 308 | 77 |
| II | 339AT21004 | AMAR RAJU WACHAKAL | 400 | 307 | 76.75 |
| II | 339AT21006 | AYAN DHARWAD | 400 | 307 | 76.75 |
| III | 339AT21021 | VITTHAL KUMAR SHINDE | 400 | 285 | 71.25 |
Semister V
| Rank | Reg no | Name of the Student | Total Marks | Obtained Marks | Percentage |
|---|---|---|---|---|---|
| I | 339AT20013 | SURAJ SANJAY KUNNURE | 400 | 355 | 88.75 |
| II | 339AT20002 | HEMANT NITEEN KAMBLE | 400 | 347 | 86.75 |
| III | 339AT20005 | MANOJ PRAKASH MANDAGANE | 400 | 342 | 85.5 |
Admissions Open For 2025-26 Apply Now 