Electronics and Communication Engineering Topper List 2023
Semister II
| Rank | Reg no | Name of the Student | Total Marks | Obtained Marks | Percentage |
|---|---|---|---|---|---|
| 1 | Miss Alasaba Awati | 550 | 515 | 93.63 | |
| 2 | Miss Khansa M Bawa | 550 | 505 | 91.81 | |
| 3 | Mr Farooq Bandenamaj Sanglikar | 550 | 491 | 89.27 |
Semister IV
| Rank | Reg no | Name of the Student | Total Marks | Obtained Marks | Percentage |
|---|---|---|---|---|---|
| 1 | Miss Shailaja Shrikant Shirole | 450 | 425 | 94.44 | |
| 2 | Mr Jitendra Sanjeev Imagoudanavar | 450 | 416 | 92.44 | |
| 3 | Miss Aishwarya Annasab Gejje | 450 | 411 | 91.33 |
Semister VI
| Rank | Reg no | Name of the Student | Total Marks | Obtained Marks | Percentage |
|---|---|---|---|---|---|
| 1 | Mr. Vishwanath Shridhar Pattanashetti | 400 | 395 | 98.75% | |
| 1 | Mr. Ankush Sunil Malage | 400 | 395 | 98.75% | |
| 1 | Mr. Siddanna Basavaraj Bagewadi | 400 | 395 | 98.75% | |
| 2 | Mr. Madhavrao Dhondiba Patil | 400 | 393 | 98.25% | |
| 3 | Mr. Zainulabdin Usmangani Patel | 400 | 390 | 97.50% |
Admissions Open For 2025-26 Apply Now 